Ask Latest Price
Product Price: Get Latest Price
Physical State | Liquid |
Packaging Size | 200 Litre |
Color | Clear liquid |
Grade Standard | Technical Grade |
Specific Gravity | 1.00 -1.15 |
PH Value | 5.5-8.0 |
Freezing Point | Less than -5 Deg C |
Product Price: Get Latest Price
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Ms Barrels |
Packaging Size | 200 Liters |
Color | Clear Liquid |
Grade Standard | Analytical Grade |
Specific Gravity | 0.75 to 0.85 |
PH Value | 6 to 8.5 |
Freezing Point | Less than -5 Deg C |
Volatile Content | Maximum 70% |
Product Price: Get Latest Price
Packaging Size | 200 L |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Packaging Type | HDPE barrel |
Specific Gravity | 0.98 to 1.2 |
pH | 6~7 |
Freezing Point | Less than -5 Deg C |
Appearence | Milky Liquid |
|
3.5/5
Rated by 13 Users