Ask Latest Price
Product Price: Get Latest Price
Minimum Order Quantity | 200 Litre |
Usage/Application | Industrial |
Usage | Industrial, Laboratory |
Packaging Type | Drum |
Physical State | Liquid |
Packaging Size | 200 L |
Grade Standard | Reagent Grade |
Product Price: Get Latest Price
Minimum Order Quantity | 200 Litre |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Packaging Type | Barrel/Drum/Can |
Packaging Size | 200 L |
Viscosity | Less than 40 CPS at 25 Deg C |
pH | 5.0 - 8.0 |
Solubility | Soluble in water |
Pour Point | < 5 Degree C |
Specific Gravity | 1.00 +- 0.03 at 25 Degree C |
Appearance | Clear Liquid |
Product Price: Get Latest Price
Minimum Order Quantity | 200 Litre |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Ph Range | 5.0 - 8.0 |
Viscosity | Less than 30 cps at 25 Deg C |
Freezing point | Less than -30 Deg C |
Solubility | Soluble in Aromatic Solvents, Toluene, Iso Propyl Alcohol, Kerosene and Crude Oil. |
Specific gravity | 0.92 +- 0.02 at 25 Deg C |
Relative Density | 0.92 at 25 Deg C |
Flash Point | < 50 Deg C |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 200 Litre |
Packaging Type | Drum |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Ph Value | 5.0 - 8.0 |
Solubility | Soluble in water |
Specific Gravity | 1.00 +- 0.03 at 25 Degree C |
Viscosity | < 40 CPS at 25 Degree C |
Pour Point | < 5 Degree C |
Product Price: Get Latest Price
Minimum Order Quantity | 200 Litre |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Packaging Size | 200 L |
Packaging Type | Drum |
Appearance | Yellow or Brown Colour Homogeneous Liquid |
Viscosity | Less than 40 cst |
Freezing point | Less than -10 Deg C |
Solubility | Soluble in Aromatic Solvents, Toluene, Iso Propyl Alcohol, Kerosene and Crude Oil. |
|
3.5/5
Rated by 13 Users